Search the admin
Find pages, orders, products, SKUs and customers.
Payments
Transactions recorded for every order, with simulated captures and refunds.
| Order | Customer | |||||
|---|---|---|---|---|---|---|
| DEMO-EFNR4LL3FT | NNY-261015-0219 | Fajar Sitompul | Transfer Bank Manual BCA | Rp3.250.000 | Pending | Oct 15, 2026, 07:06 AM |
| DEMO-WELP9PS4QN | NNY-261014-0217 | Sekar Putri | Virtual Account BNI | Rp3.700.000 | Pending | Oct 14, 2026, 08:19 AM |
| DEMO-G7RV321D0A | NNY-261014-0216 | Aira Pratama | E-Wallet ShopeePay | Rp1.465.000 | Pending | Oct 14, 2026, 07:22 AM |
| DEMO-F2YLRY01BL | NNY-261014-0218 | Bunga Saputra | Virtual Account Mandiri | Rp1.465.000 | Paid | Oct 14, 2026, 06:03 AM |
| DEMO-GLKDR09G6U | NNY-261013-0214 | Maya Siregar | Virtual Account BRI | Rp3.822.000 | Paid | Oct 13, 2026, 06:06 AM |
| DEMO-T4CDZFQA75 | NNY-261013-0215 | Elok Kurniawan | E-Wallet DANA | Rp3.700.000 | Paid | Oct 13, 2026, 01:10 AM |
| DEMO-Z98LYZSEJ0 | NNY-261012-0229 | Eka Purnomo | Virtual Account BCA | Rp2.322.000 | Paid | Oct 12, 2026, 10:00 AM |
| DEMO-V5VX6NQFVN | NNY-261012-0212 | Laila Utami | QRIS | Rp4.190.000 | Paid | Oct 12, 2026, 12:12 AM |
| DEMO-2B7FL87W9A | NNY-261011-0213 | Nisa Pangestu | E-Wallet ShopeePay | Rp2.652.500 | Paid | Oct 11, 2026, 07:01 PM |
| DEMO-1WFSSMRD5P | NNY-261010-0211 | Joko Hidayat | QRIS | Rp1.402.000 | Paid | Oct 10, 2026, 11:39 PM |
| DEMO-YFP8TVSA8W | NNY-261010-0210 | Citra Rahayu | QRIS | Rp5.040.000 | Paid | Oct 10, 2026, 07:37 PM |
| DEMO-24YSSNXJMA | NNY-261010-0230 | Salsa Anggraini | Virtual Account BCA | Rp1.565.000 | Paid | Oct 10, 2026, 10:00 AM |
| DEMO-Z9DL2UUT1M | NNY-261010-0208 | Arif Kurniawan | QRIS | Rp890.000 | Paid | Oct 10, 2026, 06:14 AM |
| DEMO-MKYGWJX2VM | NNY-261010-0221 | Bunga Saputra | Virtual Account BCA | Rp2.305.000 | Paid | Oct 10, 2026, 06:00 AM |
| DEMO-NG0GY2VYR0 | NNY-261010-0207 | Maya Siregar | QRIS | Rp1.212.000 | Paid | Oct 10, 2026, 12:45 AM |
| DEMO-42MZYAL30D | NNY-261009-0209 | Indah Purnomo | E-Wallet OVO | Rp2.292.000 | Paid | Oct 9, 2026, 09:05 PM |
| DEMO-1YPQQFZBGH | NNY-261009-0233 | Rahma Pangestu | Virtual Account BCA | Rp3.100.000 | Paid | Oct 9, 2026, 09:00 AM |
| DEMO-X11JXUJWVG | NNY-261009-0228 | Tara Putri | Virtual Account BCA | Rp1.565.000 | Paid | Oct 9, 2026, 05:00 AM |
| DEMO-S2HMWGYCDP | NNY-261009-0223 | Arif Kurniawan | Virtual Account BCA | Rp2.305.000 | Paid | Oct 9, 2026, 02:00 AM |
| DEMO-7GXU0VXVAW | NNY-261009-0206 | Elok Kurniawan | QRIS | Rp465.000 | Paid | Oct 9, 2026, 12:26 AM |
| DEMO-871C55UKW0 | NNY-261008-0205 | Laila Utami | E-Wallet OVO | Rp3.510.500 | Paid | Oct 8, 2026, 08:55 PM |
| DEMO-F8W09H2EMN | NNY-261008-0203 | Farah Hidayat | Virtual Account BRI | Rp1.338.000 | Paid | Oct 8, 2026, 09:39 AM |
| DEMO-TY4F3ZUYPK | NNY-261008-0202 | Hana Lestari | QRIS | Rp3.904.500 | Paid | Oct 8, 2026, 07:07 AM |
| DEMO-ADBJ7GD0U5 | NNY-261008-0204 | Aira Pratama | QRIS | Rp1.118.000 | Paid | Oct 8, 2026, 01:07 AM |
| DEMO-3XY20UP4K5 | NNY-261007-0201 | Bunga Saputra | E-Wallet DANA | Rp3.772.500 | Paid | Oct 7, 2026, 04:09 AM |
NNY-261015-0219
Transfer Bank Manual BCA · Oct 15
Rp3.250.000
PendingNNY-261014-0217
Virtual Account BNI · Oct 14
Rp3.700.000
PendingNNY-261014-0216
E-Wallet ShopeePay · Oct 14
Rp1.465.000
PendingNNY-261014-0218
Virtual Account Mandiri · Oct 14
Rp1.465.000
PaidNNY-261013-0214
Virtual Account BRI · Oct 13
Rp3.822.000
PaidNNY-261013-0215
E-Wallet DANA · Oct 13
Rp3.700.000
PaidNNY-261012-0229
Virtual Account BCA · Oct 12
Rp2.322.000
PaidNNY-261012-0212
QRIS · Oct 12
Rp4.190.000
PaidNNY-261011-0213
E-Wallet ShopeePay · Oct 11
Rp2.652.500
PaidNNY-261010-0211
QRIS · Oct 10
Rp1.402.000
PaidNNY-261010-0210
QRIS · Oct 10
Rp5.040.000
PaidNNY-261010-0230
Virtual Account BCA · Oct 10
Rp1.565.000
PaidNNY-261010-0208
QRIS · Oct 10
Rp890.000
PaidNNY-261010-0221
Virtual Account BCA · Oct 10
Rp2.305.000
PaidNNY-261010-0207
QRIS · Oct 10
Rp1.212.000
PaidNNY-261009-0209
E-Wallet OVO · Oct 9
Rp2.292.000
PaidNNY-261009-0233
Virtual Account BCA · Oct 9
Rp3.100.000
PaidNNY-261009-0228
Virtual Account BCA · Oct 9
Rp1.565.000
PaidNNY-261009-0223
Virtual Account BCA · Oct 9
Rp2.305.000
PaidNNY-261009-0206
QRIS · Oct 9
Rp465.000
PaidNNY-261008-0205
E-Wallet OVO · Oct 8
Rp3.510.500
PaidNNY-261008-0203
Virtual Account BRI · Oct 8
Rp1.338.000
PaidNNY-261008-0202
QRIS · Oct 8
Rp3.904.500
PaidNNY-261008-0204
QRIS · Oct 8
Rp1.118.000
PaidNNY-261007-0201
E-Wallet DANA · Oct 7
Rp3.772.500
Paid